Storleksguide: Amelia vandringsbyxa justerbar midja
Size recommender
Find your size based on your measurements. Results based on hundreds of customer reviews.
Here you'll find sizes translated in selected international size systems, and general body measurement ranges for each size.
| Size | EU | US | UK | Chest | Waist | Hips |
|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 70-84 | 60-66 | 81-88 |
| XS | 34 | 2 | 6 | 76-90 | 64-70 | 85-92 |
| S | 36 | 4 | 8 | 82-96 | 68-74 | 89-96 |
| M | 38-40 | 6-8 | 10-12 | 88-102 | 72-82 | 93-104 |
| L | 42 | 10 | 14 | 94-108 | 80-86 | 101-108 |
| XL | 44-46 | 12-14 | 16-18 | 100-114 | 84-95 | 105-116 |
| XXL | 48 | 16 | 20 | 106-120 | 94-100 | 113-120 |
| 3XL | 50-52 | 18-20 | 22-24 | 112-126 | 99-109 | 117-128 |
| 4XL | 54-56 | 22-24 | 26-28 | 118-132 | 108-118 | 125-136 |
| 5XL | 58 | 26 | 30 | 124-138 | 117-123 | 133-140 |
Here you'll find key measurements of this garment.
| Size | Waist min | Waist max | Hips | Thigh |
|---|---|---|---|---|
| 32 | 49 | 66 | 84 | 54 |
| 34 | 52 | 70 | 88 | 57 |
| S | 114 | 114 | 60 | 58 |
| 36 | 55 | 74 | 92 | 59 |
| 38 | 58 | 78 | 96 | 61 |
| 40 | 62 | 82 | 100 | 63 |
| 42 | 66 | 86 | 104 | 65 |
| 44 | 70 | 90 | 108 | 68 |
| 46 | 74 | 94 | 112 | 61 |
| 48 | 79 | 99 | 116 | 72 |
| 50 | 84 | 104 | 120 | 74 |
| 52 | 89 | 109 | 124 | 76 |
| 54 | 93 | 113 | 128 | 79 |
| 56 | 98 | 118 | 132 | 81 |
| 58 | 103 | 123 | 136 | 83 |
Here you'll find instructions for measuring key measurements.
| A. Chest | Measure around the widest part of your chest. |
| B. Waist | Measure around your waist, c. 30 cm from your crotch. |
| C. Hips | Measure around the widest part of your hips. |
| D. Arm | Depending on the product, measure from neck or shoulder to your wrist. |
| E. Leg | Measure from your crotch to the floor. |
